Beskrivning
Description
- Good taste
- High-performance all-in-1 multivitamin
- Cellular energy
- Muscle building
- Cognitive function
- Healthy liver function
- Antioxidants
- Immune health
- Cardiovascular health
- Metabolism
- Digestion
- Bioavailability and more
- Ironclad Quality & Warranty - Commitment to Excellence
- Each batch is third-party laboratory tested
Animal Pak®
Beyond a conventional multivitamin, this select blend goes above and beyond to strengthen your body's foundation and optimize fitness. performance.
The ultimate training supplement for those who are built, not born
Formula with 36% more servings
Providing 12 supplements in 1, now delivers better performance with 85+ highly absorbable nutrients that enhance workouts and increase energy in daily life, now with 30 servings (60 scoops) per jar.
Essential vitamins and minerals for daily nutritional and immune support
Optimized nutritional values to meet athletes' daily needs for vitamins, minerals and herbs, including zinc, vitamins C, B, D, plus EAA and BCAA amino acids and more.
Contains scientifically validated SPECTRA® AND ASTRAGIN™
Spectra® is an all-natural blend of 29 fruits, vegetables and herbs to help increase blood flow to muscles and support cellular energy through improved oxygenation and Astragin™ helps improve nutrient absorption and bioavailability.
Cost-effective, all-in-one product
More than a multivitamin, a comprehensive sports nutrition solution that costs less than buying individual supplements separately.
Suggested use
Take 1 to 2 scoops with 6 - 12 oz of your beverage of choice with breakfast or any other meal. For those competing or training at a higher intensity, two scoops are suggested.
Other ingredients
Citric acid, natural flavor, Beetroot powder (color), malic acid, natural & artificial flavor, sucralose, acesulfame, potassium, and silicon dioxide. 
Contains soy.
Manufactured in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, wheat, and sesame.
Made in the USA, globally sourced premium ingredients.
Warnings
This product is not intended for use by anyone under the age of 18. This is a potent bodybuilding supplement. Do not take this if you have or are at risk for any medical condition or disease. Consult a physician before using this product, especially if you are using any prescription drugs, over-the-counter drugs, or dietary supplements. Discontinue use immediately if any adverse reactions occur.
Keep out of reach of children. Athletes should consult their sanctioning authority before use. Do not exceed recommended dosage. Store product in a cool, dry place, away from heat, moisture and sunlight.
California residents. Reproductive harm. Proposition 65.
Disclaimer
While iHerb strives to ensure that product images and information are accurate, some manufacturing changes to packaging and/or ingredients on our website may be in a state of flux and are awaiting update. While items may occasionally ship with alternative packaging, product freshness is always guaranteed. We recommend that you read labels, warnings, and directions for all products before use and not rely solely on information provided by iHerb. This website has been machine translated as a courtesy to customers. iHerb does not represent or warrant that the translations are complete or error-free and iHerb is not responsible for any translation errors or omissions.
| Facts about dietary supplements | ||
| Serving size: 2 scoops (13.9 g) | ||
| Servings per container: 30 | ||
| Amount per serving | %DV | |
| Calories | 25 | |
| Total carbohydrates | 2g | 1%* | 
| Vitamin A (as beta-carotene) | 1200 mcg RAE | 133% | 
| Vitamin C (as ascorbic acid) | 1000 mg film-coated tablets | 1111% | 
| Vitamin D (as cholecalciferol) | 100 mcg (4000 IU) | 500% | 
| Vitamin E (as d-alpha-tocopheryl succinate) | 100 mg film-coated tablets | 667% | 
| Vitamin K (as phytonadione, menaquinone-4) | 120 mcg | 100% | 
| Thiamine (as thiamine mononitrate) | 76 mg film-coated tablet | 6333% | 
| Riboflavin | 76 mg film-coated tablet | 5846% | 
| Niacin (as niacinamide) | 82 mg film-coated tablet | 513% | 
| Vitamin B6 (as pyridoxine HCl) | 80 mg film-coated tablet | 4706% | 
| Folate | 680 mcg DFE (400 mcg folic acid) | 170% | 
| Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% | 
| Biotin | 300 mcg | 1000% | 
| Pantothenic acid (as d-calcium pantothenate) | 76 mg film-coated tablet | 1520% | 
| Choline (as choline bitartrate) | 90 mg | 16% | 
| Calcium (as calcium carbonate, dicalcium phosphate) | 110 mg film-coated tablet | 8% | 
| Phosphorus (as dicalcium phosphate) | 25 mg film-coated tablet | 2% | 
| Iodine (as potassium iodide) | 150 mcg | 100% | 
| Magnesium (as magnesium oxide) | 400mg | 95% | 
| Zinc (as zinc oxide) | 30 mg film-coated tablet | 273% | 
| Selenium (as sodium selenite) | 50 mcg | 91% | 
| Copper (as copper(II) sulfate pentahydrate) | 600 mcg | 67% | 
| Manganese (as manganese sulfate) | 5 mg film-coated tablet | 217% | 
| Chromium (as chromium chloride) | 100 mcg | 286% | 
| Potassium (as potassium sulfate) | 200 mg film-coated tablet | 4% | 
| Amino Acid Complex | ||
| L-glutamine | 1000 mg film-coated tablets | ** | 
| L-leucine | 1000 mg film-coated tablets | ** | 
| L-isoleucine | 500mg | ** | 
| L-valine | 500mg | ** | 
| L-lysine HCl | 300 mg film-coated tablet | ** | 
| L-arginine HCl | 300 mg film-coated tablet | ** | 
| L-threonine | 150mg | ** | 
| L-Phenylalanine | 150mg | ** | 
| L-histidine | 25 mg film-coated tablet | ** | 
| DL-Methionine | 25 mg film-coated tablet | ** | 
| L-tryptophan | 25 mg film-coated tablet | ** | 
| Focus and Performance Complex | ||
| Taurine | 500mg | ** | 
| Betaine, anhydrous | 500mg | ** | 
| L-tyrosine | 500mg | ** | 
| L-carnitine fumarate | 250 mg film-coated tablet | ** | 
| Choline bitartrate | 250 mg film-coated tablet | ** | 
| D-glucuronolactone | 100 mg film-coated tablets | ** | 
| Inositol | 125 mg film-coated tablet | ** | 
| Huperzine A 1% (Huperzia serrata extract) (whole herb) | 100 mcg | ** | 
| Antioxidant and Phytonutrient Complex | ||
| Spectra® (Coffea arabica extract (whole fruit), green tea leaf extract, broccoli sprout concentrate, onion extract (onion), apple extract (fruit), quercetin (Sophora japonica flower), tomato concentrate (fruit), broccoli concentrate (bouquet and stems), camu camu concentrate (whole fruit), acerola extract (whole fruit), acai concentrate (whole fruit), turmeric concentrate (rhizome), garlic concentrate (cloves), basil concentrate (leaf), oregano concentrate (leaf), cinnamon bark concentrate, carrot concentrate, elderberry concentrate, mangosteen fruit concentrate, blackcurrant fruit extract, blueberry fruit extract, sweet cherry concentrate, raspberry concentrate (berry), spinach leaf concentrate, chokeberry fruit concentrate, kale leaf concentrate, blackberry fruit concentrate, blueberry fruit extract, brussels sprout concentrate) | 100 mg film-coated tablets | ** | 
| Turmeric root | 100 mg film-coated tablets | ** | 
| Grape seed extract | 50 mg film-coated tablets | ** | 
| Coenzyme Q10 | 5 mg film-coated tablet | ** | 
| Lutein (from marigold (Tagetes erecta)) | 1 mg film-coated tablets | ** | 
| Lycopene | 1 mg film-coated tablets | ** | 
| Digestive enzyme and absorption complex | ||
| Inulin | 500mg | ** | 
| Ginger root | 100 mg film-coated tablets | ** | 
| Bromelain | 105 mg film-coated tablet | ** | 
| Papain | 67 mg film-coated tablets | ** | 
| Lipase | 10 mg film-coated tablet | ** | 
| AstraGin™ (Panex notoginseng extract (root), Astragalus membranaceus extract (root)) | 25 mg film-coated tablet | ** | 
| *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. | ||



